SIZE CHART (IN)
| Size | Bust | Hem Width | Length |
|---|---|---|---|
| XS | 33.2 | 37.2 | 26.4 |
| S | 36.2 | 40.2 | 26.8 |
| M | 38.6 | 42.5 | 27.2 |
| L | 41.7 | 45.7 | 27.6 |
| XL | 44.9 | 48.8 | 27.9 |
| 2XL | 48.0 | 52.0 | 28.4 |
| 3XL | 51.0 | 55.0 | 28.8 |
| 4XL | 54.0 | 58.0 | 29.2 |
| 5XL | 57.0 | 61.0 | 29.6 |
About this product
Details
| Sleeve Length | Short Sleeve |
| Neckline | V-Neck |
| Pattern | Plain |
| Occasion | Casual |
| Clothing Length | Medium |
| Washing Instructions | Machine Washable,Cold Wash |
Description
Elevate your wardrobe with these breathable V-neck tees, crafted from soft 60% cotton/40% polyester slub knit for all-day comfort.
The modern V-neck design and curved hem add subtle style, while the lightweight sheer fabric keeps you cool in any season.

Wear it solo for a casual look or layer it under jackets for added versatility—perfect for running errands, weekend outings, or relaxed office wear.
Designed for a slightly oversized fit (size up for a roomier look), this tee drapes effortlessly for a flattering silhouette.

Machine wash cold to preserve its softness and shape, making it a low-maintenance staple.
Available in neutral and bold shades to match any outfit, it’s an ideal gift for anyone who loves effortless style and comfort.
Comment