👕 TOPS SIZE CHART (IN)
| Size | Chest | Length |
| XS | 34.65 | 22.05 |
| S | 36.22 | 22.83 |
| M | 37.8 | 23.62 |
| L | 39.37 | 24.41 |
| XL | 41.73 | 25.59 |
| 2XL | 44.09 | 26.77 |
| 3XL | 46.45 | 27.95 |
| 4XL | 48.81 | 29.13 |
| 5XL | 51.17 | 30.31 |
👖 BOTTOM SIZE CHART (IN)
| Size | Waist | Hip | Length |
| XS | 25.2 | 45.67 | 36.22 |
| S | 26.77 | 47.24 | 36.61 |
| M | 28.35 | 48.82 | 37.01 |
| L | 29.92 | 50.39 | 37.4 |
| XL | 32.28 | 52.76 | 38.19 |
| 2XL | 34.65 | 55.12 | 38.98 |
| 3XL | 37.02 | 57.48 | 39.77 |
| 4XL | 39.39 | 59.84 | 40.56 |
| 5XL | 41.76 | 62.2 | 41.35 |
Product details

Description

Flattering Smocked Top – Stretchy fit with ruffle hem adds a stylish, feminine touch

Wide-Leg Pants with Pockets – High-waisted flowy design elongates legs; functional side pockets for essentials

Versatile Outfit – Wear as a set or mix and match; perfect with sneakers or heels

For Any Occasion – Ideal for lounging, travel, casual outings, or daily wear in spring, summer and fall

Comment