SIZE CHART (IN)
| SIZE | WAIST | HIP | BUST |
|---|---|---|---|
| XS | 25.0-27.0 | 33.0-35.0 | 31.0-33.0 |
| S | 27.0-29.0 | 35.0-37.0 | 33.0-35.0 |
| M | 29.0-31.0 | 37.0-39.0 | 35.0-37.0 |
| L | 31.0-34.5 | 39.0-42.5 | 37.0-40.5 |
| XL | 35.0-38.5 | 43.0-46.5 | 41.0-44.5 |
| 2XL | 39.0-42.5 | 47.0-50.5 | 45.0-48.5 |
| 3XL | 42.5-45.0 | 50.5-53.0 | 48.5-51.0 |
| 4XL | 45.0-47.5 | 53.0-55.5 | 51.0-53.5 |
| 5XL | 47.5-50.0 | 55.5-58.0 | 53.5-56.0 |
About this product
Details
| Clothing Length | Medium |
| Neckline | V-Neck |
| Style | fashion |
| Fit | Loose-Fitting |
| Sleeve Length | Long Sleeve |
| Occasion | Casual |
Description
- Style - Simple yet versatile solid color long sleeve shirt with raw exposed seams — a timeless, fashion-forward pullover that pairs with anything and makes you stand out.

- Design - Cozy V-neck pullover sweatshirt with lantern sleeves and a slightly lower front hem. Soft, warm, and lightweight — perfect for chilly days, lounging, or casual outings.

- Material - Soft, lightweight waffle knit off-shoulder top — breathable yet not too sheer, perfect for any season.


- Match - Oversized waffle knit top pairs effortlessly with leggings, jeans, or boots. Perfect for casual wear, work, outings, or any season.

Comment