Women's Size Chart (IN)
| Size | US Size | Bust | Waist |
|---|---|---|---|
| XXS | 00 | 31.5 | 24 |
| XS | 0-2 | 32.5-33.5 | 25-26 |
| S | 4-6 | 34.5-35.5 | 27-28 |
| M | 8-10 | 36.5-37.5 | 29-30 |
| L | 12-14 | 39-41 | 31.5-33.5 |
| XL | 16-18 | 43.5-46 | 36.3-39 |
| 2XL | 20-22 | 48.8-51 | 42-44.2 |
| 3XL | 24-26 | 53.4-55.8 | 46.6-49 |
| 4XL | 28-30 | 58.3-60.8 | 51.5-54 |
| 5XL | 32-34 | 63.1-65.5 | 56.4-58.8 |

Product details
- Spread collar
- Long sleeves
- Buttoned cuffs
- Button front
- Patch chest pocket
- Curved hem

Fit & sizing
- Loose fit
- Tunic length hits at hip
- Models are approx. 5'9" and wear sizes S, L and XL

Materials & care
- 100% cotton denim
- Machine wash according to the care instruction label

Comment