👕 TOP SIZE CHART (IN)
| Size | Top | Bust |
|---|---|---|
| XS | 18.5" | 30.7" |
| S | 18.9" | 32.3" |
| M | 19.3" | 33.9" |
| L | 19.7" | 36.2" |
| XL | 20.1" | 38.6" |
| 2XL | 20.5" | 40.9" |
| 3XL | 21.0" | 43.3" |
| 4XL | 21.5" | 45.7" |
| 5XL | 22.0" | 48.0" |
👖 BOTTOM SIZE CHART (IN)
| Size | Bottoms | Waist | Hips |
|---|---|---|---|
| XS | 9.4" | 25.2" | 33.1" |
| S | 9.8" | 26.8" | 34.6" |
| M | 10.2" | 28.3" | 36.2" |
| L | 10.6" | 30.7" | 38.6" |
| XL | 11.0" | 33.1" | 40.9" |
| 2XL | 11.4" | 35.4" | 43.3" |
| 3XL | 11.8" | 37.8" | 45.7" |
| 4XL | 12.2" | 40.2" | 48.0" |
| 5XL | 12.6" | 42.5" | 50.4" |
About this product
Details
| Weaving Method | Knitting |
| Region Of Origin | USA |
| Style | Casual |
| Season | All Seasons |
| Fit | Slim-Fitting |
| Pattern | Striped |
| Composition | Elastane 5%Polyester 95% |

Description
【Breathable Fabric】: Crafted from a knit fabric, designed to provide breathability across all seasons for comfort throughout the year.

【Regular Length Tops】: Features a regular length top that offers a balanced silhouette, making it suitable for diverse body types.

【Fitted Fit】: The fitted design ensures a tailored appearance without compromising on ease of movement, enhancing your look.

【Matching Set】: This two-piece ensemble includes a long-sleeve top and shorts, providing a coordinated and cohesive outfit solution.


【Moderate Thickness】: The moderate fabric thickness strikes a balance between warmth and breathability, suitable for different weather conditions.


Comment